Size Chart
*All measurements are in Inches*
-----------------------------------------------------------------------
Blazers
Size | Chest | Front Length | Across Shoulder |
S | 38 | 28 | 17 |
M | 39 | 29 | 18 |
L | 41 | 30 | 18 |
XL | 43 | 30.5 | 19 |
XXL | 44 | 31 | 19 |
XXXL | 46 | 32 | 19.5 |
Jacket
Size | Chest | Front Length | Across Shoulder |
XS | 37 | 27 | 17.5 |
S | 40 | 28 | 18 |
M | 43 | 29 | 18.5 |
L | 46 | 30 | 19 |
XL | 49 | 31 | 20 |
XXL | 52 | 32 | 21 |
Shirts
Size | Chest | Front Length | Across Shoulder |
XS | 37 | 27 | 17.5 |
S | 40 | 28 | 18 |
M | 43 | 29 | 18.5 |
L | 46 | 30 | 19 |
XL | 49 | 31 | 20 |
XXL | 52 | 32 | 21 |
XXXL | 55 | 33 | 22 |
Shirt Sleeve Measurements
Size | Long Sleeve Shirt | Short Sleeve Shirt |
XS | 60.5 | 21 |
S | 62.5 | 22 |
M | 65 | 23 |
L | 67 | 24 |
XL | 68.7 | 25 |
XXL | 70.7 | 26 |
XXXL | 72.7 | 27 |
T-Shirts
Size | Chest | Front Length | Across Shoulder |
XS | 33.2 | 25.4 | 16.5 |
S | 36.3 | 26.1 | 17.1 |
M | 39.4 | 27.4 | 17.8 |
L | 42.5 | 28.3 | 18.5 |
XL | 45.6 | 29.5 | 19.2 |
XXL | 48.7 | 30.9 | 20 |
Oversize T-shirt
Size | Chest | Front Length | Across Shoulder |
XS | 39.3 | 26.2 | 19.68 |
S | 42.5 | 27.2 | 20.47 |
M | 45.7 | 28.1 | 21.26 |
L | 48.9 | 29.1 | 22.05 |
XL | 52.1 | 30.1 | 22.84 |
XXL | 55.3 | 31.1 | 23.63 |
T-Shirt Sleeve Measurements
Size | Long Sleeve T-Shirt | Short Sleeve T-Shirt |
XS | 64.8 | 19.2 |
S | 65.8 | 20.2 |
M | 66.8 | 21.2 |
L | 67.5 | 22 |
XL | 68.3 | 22.8 |
XXL | 69.5 | 24.1 |
Sweaters
Size | Chest | Front Length | Across Shoulder |
XS | 34.3 | 25.9 | 15.3 |
S | 36.3 | 26.9 | 16.3 |
M | 39.4 | 27.9 | 17 |
L | 42.5 | 29.1 | 17.7 |
XL | 45.6 | 30.1 | 18.4 |
XXL | 48.7 | 31.3 | 19.1 |
Jeans
Size | India Sizes | Garment Waist | Hips | Inseam Length | To Fit Waist | Thigh | OutSeam |
28 | 28 | 36.5 | 32 | 28 | 20.75 | 39.5 | |
XS | 30 | 30 | 38.5 | 32 | 30 | 21.75 | 40.5 |
S | 32 | 32 | 40.55 | 32 | 32 | 22.75 | 41.5 |
M | 33 | 33 | 41.5 | 32 | 33 | 23.25 | 42.5 |
L | 34 | 34 | 42.5 | 32 | 34 | 23.75 | 43.5 |
XL | 36 | 36 | 44.5 | 32 | 36 | 24.75 | 44.5 |
XXL | 38 | 38 | 46.25 | 32 | 38 | 25.5 | 45.5 |
XXXL | 40 | 40 | 48.25 | 32 | 40 | 26.5 | 46.5 |
4XL | 42 | 42 | 50.25 | 32 | 42 | 27.5 | 47.5 |
Shorts
Size | India Sizes | Garment Waist | Inseam Length | To Fit Waist |
XS | 30 | 30 | 11.8 | 30 |
S | 32 | 32 | 12.1 | 32 |
M | 33 | 33 | 12.4 | 33 |
L | 34 | 34 | 12.7 | 34 |
XL | 36 | 36 | 13.1 | 36 |
XXL | 38 | 38 | 13.4 | 38 |
Trousers
Size | India Sizes | Garment Waist | Hips | Inseam Length | To Fit Waist | Thigh | OutSeam |
XS | 28 | 28 | 37.5 | 31 | 28 | 20.75 | 39.5 |
S | 30 | 30 | 38.5 | 32 | 30 | 21.75 | 40.5 |
M | 32 | 32 | 40.55 | 32 | 32 | 22.75 | 41.5 |
L | 33 | 33 | 41.5 | 32 | 33 | 23.25 | 42.5 |
XL | 34 | 34 | 42.5 | 32 | 34 | 23.75 | 43.5 |
XXL | 36 | 36 | 44.5 | 32 | 36 | 24.75 | 44.5 |
XXXL | 38 | 38 | 46.25 | 32 | 38 | 25.5 | 45.5 |
Pants
Size | India Sizes | Hips | Inseam Length | To Fit Waist | Thigh | OutSeam |
28 | 37.5 | 32 | 28 | 20.75 | 39.5 | |
XS | 30 | 38.5 | 32 | 30 | 21.75 | 40.5 |
S | 32 | 40.55 | 32 | 32 | 22.75 | 41.5 |
M | 33 | 41.5 | 32 | 33 | 23.25 | 42.5 |
L | 34 | 42.5 | 32 | 34 | 23.75 | 43.5 |
XL | 36 | 44.5 | 32 | 36 | 24.75 | 44.5 |
XXL | 38 | 46.25 | 32 | 38 | 25.5 | 45.5 |
Trackpant
Size | Garment Waist | Inseam Length | To Fit Waist | Outseam |
XS | 28 | 32 | 28 | 40.5 |
S | 30 | 34 | 30 | 41.5 |
M | 32 | 34 | 32 | 42.5 |
L | 34 | 34 | 34 | 43.5 |
XL | 36 | 34 | 36 | 44.5 |
XXL | 38 | 34 | 38 | 45.5 |